Hydraulic Roller Press Machine for Cement Plant

Key Specifications / Features

Model No.: HRP-01 Hits: 202

Cement plant hydraulic roller press machine supplier in China offers cement roller press machine, diameter 1200-2400MM, width 350-2000MM, max feeding 45-85MM.
Request a quote Share

Detail Infomation

Main Spare Parts for Hydraulic Roller Press Machine:
main shaft, seals, grinding table, grinding roller, hydraulics, rods, sleeves, bearings, wear plates, liner

Introduction:
Hydraulic roller press is a kind of energy saving grinding equipment in industrial production lines which being developed since the middle of the 1980s. The hydraulic roller press is characterized by low energy consumption and lower running noise which can replace the ball mill system completely or partially. Hydraulic Roller press is one of the key machinery when doing the modification or renewing the grinding sector in industrial plants, because it can increase 40%-100% output compared with ball mill and fine powder material with 0.08mm size covers 20%-55% in grinding and size less than 2mm covers 65-85% during its grinding. The roller with the newly designed heat built-up welding technology roller surface is really easy to maintenance and services a much longer time than normal rollers.

Hydraulic roller press is one of SINOSPARE's competitive products and one of the national Innovative and Breakthrough Projects with high quality and famous reputation in the global market.

Features:
1. Heat built-up welding roller surface by international top machinery and finest hard surfacing electrode results in long services life of the roller press.
2. Equipment with reliable hydraulic cylinder produced by aviation technology.
3. Dynamic touchscreen display system installed in an automatic control system of roller press.
4. Automatic troubleshooting system.
5. Equipped with matching separators with 90% separating ratio.
6. Technical service and processing method can be provided freely.


Specifications:
Model Roller dia.
(mm)
Roller width (mm) Max. feeding (mm) Max. temperature (°C) Pre-grinding capacity Total power (KW) Weight
(t)
Clinker(t/h)  Raw material(t/h)
G240-200 ϕ2400 2000 85 ≤100 1400-2000 1450-2050 5800 460
G200-180 ϕ2000 1800 80 ≤130 1200-1400 1230-1430 4150 410
G200-160 ϕ2000 1600 80 ≤150 1050-1280 1080-1310 3350 320
G200-120 ϕ2000 120 80 ≤150 810-980 830-1000 2950 250
G180-160 ϕ1800 1600 75 ≤100 820-1000 850-1030 3750 260
G180-120 ϕ1800 1200 75 ≤130 650-800 670-820 2540 225
G180-100 ϕ1800 1000 75 ≤150 550-650 570-670 2280 215
G170-120 ϕ1700 1200 70 ≤100 600-700 620-720 2280 220
G170-100 ϕ1700 1000 70 ≤150 500-600 520-620 1840 210
G160-150 ϕ1600 1500 65 ≤100 650-780 670-800 2280 220
G160-140 ϕ1600 1400 65 ≤100 600-700 620-720 2280 210
G160-120 ϕ1600 1200 65 ≤150 500-600 520-620 1840 195
G160-100 ϕ1600 1000 65 ≤150 400-500 420-520 1640 190
G150-120 ϕ1500 1200 60 ≤100 450-550 470-520 1460 185
G150-100 ϕ1500 1000 60 ≤150 400-500 420-520 1460 180
G140-80 ϕ1400 800 55 ≤100 300-360 320-380 1160 125
G140-70 ϕ1400 700 55 ≤100 240-300 260-320 1040 115
G140-65 ϕ1400 650 55 ≤100 230-290 250-310 1040 115
G140-60 ϕ1400 600 55 ≤150 200-280 220-300 920 110
G120-60 ϕ1200 600 50 ≤100 180-205 195-220 600 65
G120-50 ϕ1200 500 50 ≤130 150-185 165-200 540 62
G120-45 ϕ1200 450 50 ≤150 110-150 125-180 460 60
G100-35 ϕ1200 350 45 ≤100 60-70 80-90 380 35

Similar Products